TANGGAL | UEFA NATIONS LEAGUE | Home | Handicap | Away | Over | Total | Under | Prediksi Score |
22/Sep 01:45 | Scotland vs Ukraine | 2.10 | 0 : 1/4 | 1.80 | 1.85 | 2 | 2.00 | 1 – 1 |
22/Sep 21:00 | Kazakhstan vs Belarus | 1.925 | 0 : 1/4 | 1.95 | 1.80 | 1 3/4 | 2.075 | 1 – 1 |
22/Sep 23:00 | Latvia vs Moldova | 1.825 | 0 : 3/4 | 2.00 | 1.85 | 2 1/4 | 1.925 | 1 – 0 |
23/Sep 01:45 | Belgium vs Wales | 1.975 | 0 : 1 1/4 | 1.90 | 1.825 | 2 1/2 | 2.025 | 3 – 1 |
23/Sep 01:45 | Croatia vs Denmark | 2.10 | 0 : 1/4 | 1.775 | 2.00 | 2 1/4 | 1.825 | 0 – 0 |
23/Sep 01:45 | France vs Austria | 1.875 | 0 : 1 1/4 | 2.00 | 1.95 | 2 3/4 | 1.875 | 2 – 1 |
23/Sep 01:45 | Liechtenstein vs Andorra | 2.00 | 1/4 : 0 | 1.825 | 1.925 | 2 | 1.85 | 0 – 1 |
23/Sep 01:45 | Lithuania vs Faroe Islands | 2.075 | 0 : 1/2 | 1.80 | 1.925 | 2 | 1.90 | 0 – 0 |
23/Sep 01:45 | Poland vs Netherlands | 1.85 | 1/2 : 0 | 2.025 | 1.95 | 2 | 1.90 | 1 – 2 |
23/Sep 01:45 | Slovakia vs Azerbaijan | 1.875 | 0 : 1 1/4 | 2.00 | 1.95 | 2 1/2 | 1.875 | 2 – 0 |
23/Sep 01:45 | Turkey vs Luxembourg | 1.85 | 0 : 1 1/2 | 2.025 | 1.875 | 2 1/2 | 1.925 | 2 – 0 |
23/Sep 23:00 | Estonia vs Malta | 1.925 | 0 : 3/4 | 1.925 | 1.975 | 2 3/4 | 1.75 | 1 – 1 |
23/Sep 23:00 | Georgia vs North Macedonia | 2.025 | 0 : 1/2 | 1.825 | 2.025 | 2 1/4 | 1.80 | 1 – 1 |
24/Sep 01:45 | Bosnia Herzegovina vs Montenegro | 1.95 | 0 : 3/4 | 1.90 | 1.975 | 2 1/4 | 1.875 | 0 – 0 |
24/Sep 01:45 | Bulgaria vs Gibraltar | 1.875 | 0 : 2 1/2 | 1.975 | 1.975 | 3 1/2 | 1.875 | 3 – 0 |
24/Sep 01:45 | Finland vs Romania | 1.975 | 0 : 1/4 | 1.875 | 1.925 | 2 1/4 | 1.925 | 1 – 1 |
24/Sep 01:45 | Germany vs Hungary | 1.825 | 0 : 1 1/2 | 2.025 | 1.875 | 2 3/4 | 1.95 | 3 – 1 |
24/Sep 01:45 | Italy vs England | 2.00 | 0 : 0 | 1.90 | 1.90 | 2 1/4 | 1.95 | 1 – 1 |
24/Sep 20:00 | Armenia vs Ukraine | 1.875 | 1 : 0 | 2.00 | 2.05 | 2 1/2 | 1.85 | 0 – 1 |
24/Sep 23:00 | Northern Ireland vs Kosovo | 1.875 | 0 : 1/4 | 1.975 | 2.025 | 2 1/4 | 1.775 | 1 – 1 |
24/Sep 23:00 | Slovenia vs Norway | 1.875 | 1/2 : 0 | 2.00 | 1.875 | 2 1/4 | 1.975 | 1 – 1 |
25/Sep 01:45 | Cyprus vs Greece | 1.975 | 3/4 : 0 | 1.875 | 2.025 | 2 1/4 | 1.775 | 0 – 2 |
25/Sep 01:45 | Czech Republic vs Portugal | 1.825 | 3/4 : 0 | 2.075 | 1.875 | 2 1/4 | 1.95 | 0 – 1 |
25/Sep 01:45 | Israel vs Albania | 1.95 | 0 : 1/4 | 1.90 | 2.025 | 2 1/4 | 1.80 | 2 – 1 |
25/Sep 01:45 | Scotland vs Republic of Ireland | 1.85 | 0 : 1/4 | 2.00 | 1.85 | 2 | 1.975 | 1 – 0 |
25/Sep 01:45 | Serbia vs Sweden | 2.025 | 0 : 1/2 | 1.825 | 1.925 | 2 1/4 | 1.925 | 1 – 0 |
25/Sep 01:45 | Spain vs Switzerland | 1.85 | 0 : 1 | 2.00 | 2.025 | 2 1/2 | 1.80 | 2 – 0 |
Prediksi ini dibuat oleh prediktor yang aktif di bidang Judi Bola dan didukung oleh Agen Judi Bola Online MBO4d
Tetap utamakan prediksi masing-masing. Salam Jackpot !!!
Ayo jangan hanya di lihat prediksinya, Segera pasang taruhan anda di Agen Judi Online Terpercaya Mbo4d. Hanya dengan 1 id sudah bisa bermain semua permainan buruan daftar langsung saja klik>>> “Disini“